Publication:
Cornell Hospitality Quarterly 2021
Cornell Hospitality Quarterly 2021
datacite.subject.fos | oecd::Social sciences | |
dc.date.accessioned | 2023-06-16T02:17:01Z | |
dc.date.available | 2023-06-16T02:17:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | (The Impact of the Public Disclosure of Curved Inspection Scores Using Emojis on Hygiene Violations in Food Establishments - https://doi.org/10.1177/1938965520935398) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5440 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Cornell Hospitality Quarterly | |
dc.relation.issn | 1938-9663 | |
dc.title | Cornell Hospitality Quarterly 2021 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 62 |
Files
Original bundle
1 - 1 of 1