Publication:
Asia and the Pacific Policy Studies 2022
Asia and the Pacific Policy Studies 2022
datacite.subject.fos | oecd::Social sciences::Economics and Business | |
dc.date.accessioned | 2023-06-14T07:36:08Z | |
dc.date.available | 2023-06-14T07:36:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | (Has recentralisation improved equality? Primary care infrastructure development in China - https://doi.org/10.1002/app5.346) - (The hidden dimension to political instability: Insights from ministerial durations in Papua New Guinea from 1972 to 2017 - https://doi.org/10.1002/app5.352) - (Local divergence and obstacles to spur inclusive coastal development in Iloilo Province, the Philippines - https://doi.org/10.1002/app5.348) - (Global labour, local frameworks: Timor-Leste and Australiaʼs Seasonal Worker Programme - https://doi.org/10.1002/app5.354) - (Meeting malaria elimination targets and remaining challenges: Qualitative research on perceptions of stakeholders in India and Southeast Asia - https://doi.org/10.1002/app5.347) - (Barriers to integrating diagnostic services for febrile illness to support surveillance and patient management in Asia-Pacific - https://doi.org/10.1002/app5.353) | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/5258 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Asia and the Pacific Policy Studies | |
dc.relation.issn | 2050-2680 | |
dc.title | Asia and the Pacific Policy Studies 2022 | |
dc.type | Resource Types::text::journal | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 212 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 111 | |
oaire.citation.volume | 9 |
Files
Original bundle
1 - 1 of 1