Publication:
Modeling of a point absorber buoy for sea wave energy conversion in Phan Thiet sea area
Modeling of a point absorber buoy for sea wave energy conversion in Phan Thiet sea area
datacite.subject.fos | oecd::Engineering and technology | |
dc.contributor.author | Phuong Ha | |
dc.contributor.author | Doan Son Tran | |
dc.contributor.author | Quoc Thanh Truong | |
dc.contributor.author | Thanh Danh Le | |
dc.contributor.author | Ba Van Tran | |
dc.contributor.author | Y. Q. Nguyen | |
dc.date.accessioned | 2022-11-23T01:09:29Z | |
dc.date.available | 2022-11-23T01:09:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, we investigated the feasibility of harvesting wave energy in Phan Thiet sea area. In Viet Nam seas, Phan Thiet sea area is the most suitable for exploiting wave energy. This paper studies exploiting sea wave energy by the point absorber method for Phan Thiet sea area. The point absorber is a popular harvesting sea wave energy method, it is suitable for areas with small wave energy as Phan Thiet sea area. This work build the floating body dynamics equation for point absorber buoy. By solving this equation, we have determined the efficiency of sea wave energy exploitation for Phan Thiet sea area. The result showed the wave energy in Phan Thiet sea area can be exploited effectively. | |
dc.identifier.doi | 10.1063/5.0068398 | |
dc.identifier.uri | http://repository.vlu.edu.vn:443/handle/123456789/1558 | |
dc.language.iso | en_US | |
dc.relation.ispartof | THE 1ST INTERNATIONAL CONFERENCE ON INNOVATIONS FOR COMPUTING, ENGINEERING AND MATERIALS, 2021: ICEM, 2021 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.issn | 0094-243X | |
dc.subject | "Wave power | |
dc.subject | Energy conversion" | |
dc.title | Modeling of a point absorber buoy for sea wave energy conversion in Phan Thiet sea area | |
dc.type | proceedings-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1